Gallery of meteo installations
The two stations in Altendorf and Bosco/Gurin started the meteo project. Unfortunately, the Bosco/Gurin station is no longer operational, the location was no longer available (it was coupled with a web cam, our successor operating the webcam decided not to continue the weather station).
Location | Link to current data | Link to browser |
Altendorf, Schwyz, Switzerland |
![]() |
![]() |
If your station is public, and you want the world (of meteo users at least) to know about your station, send a message to Andreas Müller containing the URL to your installation and the geographic location, so that it can be included in the list below. You can simplify my taks if you fill in the gallery_template.xml file and send it to Andreas Müller.
Name: | Altendorf |
Location: | Altendorf, SZ, Switzerland, 8.81E, 47.18N, 610m |
Contact: | Dr. Andreas Müller, http://www.othello.ch |
Comments: | This was the prototype station that started it all |
Station type: | WMII |
Connection: | via UDS-10 device server |
Web: | http://meteo.othello.ch/ |
Browser: | http://meteo.othello.ch/meteo/meteobrowser.php |
Additional info: | http://meteo.othello.ch/ |
Name: | Arrowwood |
Location: | Monument, Colorado, USA, 104.8205W, 39.1051N, 2286m |
Contact: | chance at rtlogic dot com |
Comments: | If you use Mozilla, a streaming video feed can be seen at http://geurin.homelinux.com:8000/multipart |
Station type: | VantagePro |
Connection: | Keyspan 4-port serial-to-USB adapter |
Additional sensors: | |
Web: | http://geurin.homelinux.com:8081/Arrowwood-meteo.html |
Browser: | |
Additional info: | |
Name: | ChinoHills |
Location: | Chino Hills, CA, US, 117.742W, 33.978N, 278m |
Contact: | kent at bci dot com, http://www.bci.com/weather |
Comments: | Wireless. Solar Powered. Running on a Macintosh g4/933 OS X in southern California, U.S. |
Station type: | VantagePro |
Connection: | Keyspan twin serial to USB adaptor |
Additional sensors: | solar, uv |
Web: | http://ozma.no-ip.com/weather/ChinoHills/ChinoHills-meteo.html |
Browser: | http://ozma.no-ip.com/weather/ChinoHills/meteobrowser.php |
Additional info: | http://ozma.no-ip.com/weather/ChinoHills/setup.html |
Name: | Gurin |
Location: | Bosco/Gurin, TI, Switzerland, 8.5E, 46.3N, 2000m |
Contact: | Dr. Andreas Müller, http://www.othello.ch |
Comments: | Altendorf was built as a prototype for the station in Bosco/Gurin, which was originally intended for tourist information. However, the temperature graphs were considered too sophisticated by the marketing types, and are no longer shown on the tourist information page of Bosco/Gurin. |
Station type: | VantagePro |
Connection: | via UDS-10 device server |
Additional sensors: | solar, uv |
Web: | http://meteo.othello.ch/ |
Browser: | http://meteo.othello.ch/meteo/meteobrowser.php |
Additional info: | http://meteo.othello.ch/ |
Name: | Lajeado |
Location: | Lajeado, Rio Grande do Sul, Brazil, 51.96138W, 29.46693S, 166m |
Contact: | Tiago Giovanaz da Silva tgs [at] solis.coop.br |
Comments: | We were told the weather station would only be accessible by a Windows software... They were really wrong! |
Station type: | VantagePro |
Connection: | serial |
Additional sensors: | uv,solar,soil-moisture,soil-temperature |
Web: | http://www.univates.br/handler.php?module=fred&action=view&sys_date=&article=761 |
Browser: | http://www.univates.br/handler.php?module=fred&action=view&sys_date=&article=761 |
Name: | Martin Luther College |
Location: | New Ulm, MN, United States of America, 94.46028W, 44.3125N, 274m |
Contact: | |
Station type: | GroWeather |
Connection: | Serial |
Web: | http://weather.mlc-wels.edu/ |
Browser: | http://weather.mlc-wels.edu/meteo/ |
Additional info: | |
Name: | meteo.guenthers.net |
Location: | Bergisch Gladbach, Nordrhein-Westfalen, Deutschland / Germany, 7.133E, 50.983N, |
Contact: | cguenther.NOSPAM@guenthers.net |
Comments: | The Setup includes approx. 12 additional Wireless Temperature/Humidity/Pressure-Sensors from ELV, http://www.ELV.de, Type e.g. IA2000 to monitor some points in the house and garage. The Station itself will control a Pan/Tilt/Zoom-Weathercamera in the near future to have the camera looking straight into the wind. |
Station type: | VantagePro Plus Wireless |
Connection: | Equinox Multiport SST-8P, polls Vantage, ELV, controls Weathercam |
Additional sensors: | soil moisture |
Additional sensors: | solar/uv |
Additional sensors: | ext. Non-Davis Temp/Hum/Press |
Web: | http://meteo.guenthers.net/ |
Browser: | http://meteo.guenthers.net/meteobrowser.php |
Additional info: | http://meteo.guenthers.net/ |
Name: | NFO |
Location: | Silver City, NM, USA, 108.1897W, 32.7708N, |
Contact: | Bill Neely, neely.NOSPAM@nfo.edu |
Comments: | Bombproof once it's running. We use the software to provide additional telemetry from the observatory also. This data is input into the database with PHP and then we use meteodraw to graph it. |
Connection: | serial |
Additional sensors: | |
Web: | http://65.123.150.9 |
Name: | Terrassa |
Location: | Terrassa, Barcelona, Spain, 2.0216E, 41.5727N, 307m |
Contact: | Josep Sort, http://meteo.infoterrassa.com |
Comments: | |
Station type: | WMII |
Connection: | serial |
Web: | http://meteo.infoterrassa.com |
Additional info: | http://meteo.infoterrassa.com |